League Tables (First Team)
| # | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chalfont St Peter | 32 | 23 | 1 | 8 | 90 | 37 | 53 | 70 |
| 2 | Tring Athletic | 30 | 20 | 2 | 8 | 79 | 37 | 42 | 62 |
| 3 | Aylesbury | 29 | 17 | 7 | 5 | 60 | 33 | 27 | 58 |
| 4 | Harefield United | 30 | 18 | 3 | 9 | 61 | 46 | 15 | 57 |
| 5 | Colney Heath | 30 | 16 | 5 | 9 | 64 | 48 | 16 | 53 |
| 6 | Leverstock Green | 31 | 15 | 7 | 9 | 59 | 41 | 18 | 52 |
| 7 | Broxbourne Borough | 27 | 14 | 5 | 8 | 63 | 32 | 31 | 47 |
| 8 | Dunstable Town | 26 | 15 | 2 | 9 | 66 | 41 | 25 | 47 |
| 9 | Royston Town | 26 | 14 | 3 | 9 | 73 | 49 | 24 | 45 |
| 10 | Hanwell Town | 28 | 13 | 6 | 9 | 56 | 40 | 16 | 45 |
| 11 | Kingsbury London Tigers | 26 | 12 | 5 | 9 | 50 | 41 | 9 | 41 |
| 12 | Oxhey Jets | 29 | 11 | 4 | 14 | 57 | 59 | -2 | 37 |
| 13 | Hatfield Town | 28 | 11 | 3 | 14 | 45 | 55 | -10 | 36 |
| 14 | Biggleswade United | 31 | 10 | 5 | 16 | 40 | 58 | -18 | 35 |
| 15 | Brimsdown Rovers | 27 | 9 | 5 | 13 | 36 | 48 | -12 | 32 |
| 16 | St Margaretsbury | 27 | 8 | 7 | 12 | 32 | 44 | -12 | 31 |
| 17 | Langford | 30 | 9 | 4 | 17 | 50 | 87 | -37 | 31 |
| 18 | Hertford Town | 29 | 8 | 4 | 17 | 35 | 64 | -29 | 28 |
| 19 | Hillingdon Borough | 26 | 6 | 7 | 13 | 32 | 61 | -29 | 25 |
| 20 | Haringey Borough | 25 | 7 | 3 | 15 | 41 | 52 | -11 | 24 |
| 21 | Kentish Town | 28 | 4 | 5 | 19 | 35 | 92 | -57 | 17 |
| 22 | Welwyn Garden City | 29 | 4 | 3 | 22 | 31 | 90 | -59 | 12 |
Last Result
Tue 9th March 2010
SSMFL Premier Division
Aylesbury FC
0
Broxbourne Borough
0
Next Opponent

Hertford Town
Sat 13th March 2010
SSMFL Premier Division
Kick-Off at 3.00PM
(H) Haywood Way




