League Tables (First Team)
| # | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chalfont St Peter | 31 | 22 | 1 | 8 | 87 | 35 | 52 | 67 |
| 2 | Tring Athletic | 29 | 19 | 2 | 8 | 73 | 36 | 37 | 59 |
| 3 | Aylesbury | 28 | 17 | 6 | 5 | 60 | 33 | 27 | 57 |
| 4 | Harefield United | 30 | 18 | 3 | 9 | 61 | 46 | 15 | 57 |
| 5 | Colney Heath | 30 | 16 | 5 | 9 | 64 | 48 | 16 | 53 |
| 6 | Leverstock Green | 30 | 15 | 7 | 8 | 59 | 40 | 19 | 52 |
| 7 | Broxbourne Borough | 26 | 14 | 4 | 8 | 63 | 32 | 31 | 46 |
| 8 | Dunstable Town | 25 | 14 | 2 | 9 | 65 | 41 | 24 | 44 |
| 9 | Royston Town | 25 | 13 | 3 | 9 | 67 | 48 | 19 | 42 |
| 10 | Hanwell Town | 27 | 12 | 6 | 9 | 54 | 40 | 14 | 42 |
| 11 | Kingsbury London Tigers | 25 | 12 | 5 | 8 | 48 | 38 | 10 | 41 |
| 12 | Oxhey Jets | 28 | 11 | 4 | 13 | 56 | 53 | 3 | 37 |
| 13 | Hatfield Town | 28 | 11 | 3 | 14 | 45 | 55 | -10 | 36 |
| 14 | Biggleswade United | 30 | 10 | 5 | 15 | 40 | 56 | -16 | 35 |
| 15 | Brimsdown Rovers | 26 | 9 | 4 | 13 | 35 | 47 | -12 | 31 |
| 16 | St Margaretsbury | 26 | 8 | 6 | 12 | 31 | 43 | -12 | 30 |
| 17 | Hertford Town | 28 | 8 | 4 | 16 | 35 | 62 | -27 | 28 |
| 18 | Langford | 29 | 8 | 4 | 17 | 48 | 87 | -39 | 28 |
| 19 | Hillingdon Borough | 25 | 6 | 7 | 12 | 32 | 53 | -21 | 25 |
| 20 | Haringey Borough | 24 | 6 | 3 | 15 | 33 | 52 | -19 | 21 |
| 21 | Kentish Town | 28 | 4 | 5 | 19 | 35 | 92 | -57 | 17 |
| 22 | Welwyn Garden City | 28 | 4 | 3 | 21 | 30 | 84 | -54 | 12 |
Last Result
Tue 9th March 2010
SSMFL Premier Division
Aylesbury FC
0
Broxbourne Borough
0
Next Opponent

Hertford Town
Sat 13th March 2010
SSMFL Premier Division
Kick-Off at 3.00PM
(H) Haywood Way




